Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $26.16 |
| 52 Week Low | $10.04 |
| Target Price | $22.75 |
| Ticker | ADNT:UN |
| Composite Ticker | ADNT:US |
| Security Name | Adient plc |
| Type | Ordinary Shares |
| Class | ADNT |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00BL29G48 |
| Composite FIGI | BBG009PN0C87 |
| Share Class FIGI | BBG009PN0C96 |
| FIGI Unique ID | EQ0000000044419021 |
| Dividend | $0.28 |
| Dividend Rate | $1.10 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | 2018-10-23 |
| Beta | 1.2574 |
| 1-year beta | 1.2549 |
| 3-year beta | 1.2574 |
| 5-year beta | 1.5538 |
| 7-year beta | 2.0471 |
| 10-year beta | 1.8858 |
Adient plc designs, develops, manufactures, and markets a range of seating systems and components for passenger cars, commercial vehicles, and light trucks. The company's seating solutions include frames, mechanisms, foams, head restraints, armrests, and trim covers. It serves automotive original equipment manufacturers in the Americas, including North America and South America; Europe, Middle East, and Africa; and Asia Pacific. The company was incorporated in 2016 and is based in Dublin, Ireland.