Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 2,538,817 |
| 52 Week High | $114.47 |
| 52 Week Low | $81.02 |
| Target Price | $114.50 |
| Ticker | CCI:UN |
| Composite Ticker | CCI:US |
| Security Name | Crown Castle Inc |
| Type | Ordinary Shares |
| Class | CCI |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | REIT |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000FV22P0 |
| Composite FIGI | BBG000FV1Z23 |
| Share Class FIGI | BBG001S7W5T3 |
| FIGI Unique ID | EQ0030749300001000 |
| Dividend | $1.06 |
| Dividend Rate | $5.26 |
| Trailing Dividend Yield | 5.78% |
| 5-year Average Dividend Yield | 6.37% |
| Dividend Ex Date | 2025-12-15 |
| Beta | 0.4107 |
| 1-year beta | 0.0245 |
| 3-year beta | 0.4107 |
| 5-year beta | 0.6141 |
| 7-year beta | 0.7069 |
| 10-year beta | 0.6868 |
Crown Castle owns, operates and leases more than 40,000 cell towers and approximately 80,000 route miles of fiber supporting small cells and fiber solutions across every major U.S. market. This nationwide portfolio of communications infrastructure connects cities and communities to essential data, technology and wireless service - bringing information, ideas and innovations to the people and businesses that need them. For more information on Crown Castle, please visit www.crowncastle.com.