Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 8,926,008 |
| 52 Week High | $14.55 |
| 52 Week Low | $8.39 |
| Target Price | $11.00 |
| Ticker | GG:UN |
| Composite Ticker | GG:US |
| Security Name | Goldcorp Inc |
| Type | Ordinary Shares |
| Class | GG |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | Yes |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000G2R9H0 |
| Composite FIGI | BBG000G2R6M0 |
| Share Class FIGI | BBG001S5YVW4 |
| FIGI Unique ID | EQ0010930100002001 |
| Dividend | $0.02 |
| Dividend Rate | $0.08 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | 2019-03-13 |
| Beta | 0.3031 |
| 1-year beta | 0.399 |
| 3-year beta | 0.3031 |
| 5-year beta | 0.0204 |
| 7-year beta | 0.0742 |
| 10-year beta | 0.4648 |
Goldcorp Inc. acquires, explores for, develops, and operates precious metal properties in Canada, the United States, Mexico, and Central and South America. It primarily explores for gold, silver, lead, zinc, and copper deposits. The company's principal producing mining properties include the Red Lake, Porcupine, Musselwhite, and Eleonore mines in Canada; the Penasquito mine in Mexico; the Cerro Negro mine in Argentina; and the Pueblo Viejo mine in the Dominican Republic. Goldcorp Inc. was founded in 1954 and is headquartered in Vancouver, Canada.