Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $10.52 |
| 52 Week Low | $2.31 |
| Target Price | $6.30 |
| Ticker | LAC:UN |
| Composite Ticker | LAC:US |
| Security Name | Lithium Americas Corp (NewCo) |
| Type | Ordinary Shares |
| Class | N/A |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | N/A |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG01JLDH7X5 |
| Composite FIGI | BBG01JLDH7S1 |
| Share Class FIGI | BBG01JLDH8P2 |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 1.2974 |
| 1-year beta | 0.9427 |
| 3-year beta | 1.2974 |
| 5-year beta | 1.699 |
| 7-year beta | 1.9183 |
| 10-year beta | 1.3378 |
Lithium Americas Corp. engages in the exploration and development of lithium properties in the United States and Canada. It holds a 100% interest in the Thacker Pass project located in northern Nevada, as well as investments in exploration properties in the United States and Canada. The company was incorporated in 2023 and is headquartered in Vancouver, Canada.