Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 5,809,465 |
| 52 Week High | $42.20 |
| 52 Week Low | $23.55 |
| Target Price | $34.50 |
| Ticker | LUV:UN |
| Composite Ticker | LUV:US |
| Security Name | Southwest Airlines Co |
| Type | Ordinary Shares |
| Class | LUV |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BNJK47 |
| Composite FIGI | BBG000BNJHS8 |
| Share Class FIGI | BBG001S5SXC9 |
| FIGI Unique ID | EQ0010137400001000 |
| Dividend | $0.18 |
| Dividend Rate | $0.72 |
| Trailing Dividend Yield | 1.75% |
| 5-year Average Dividend Yield | 1.05% |
| Dividend Ex Date | 2025-09-03 |
| Beta | 1.0187 |
| 1-year beta | 1.409 |
| 3-year beta | 1.0187 |
| 5-year beta | 0.9482 |
| 7-year beta | 1.1776 |
| 10-year beta | 1.1616 |
Southwest Airlines Co. operates as a passenger airline company that provide scheduled air transportation services in the United States and near-international markets. As of December 31, 2021, the company operated a total fleet of 728 Boeing 737 aircrafts; and served 121 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico, as well as 10 near-international countries, including Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos. It also provides inflight entertainment and connectivity services on Wi-Fi enabled aircrafts; and Rapid Rewards loyalty program that enables program members to earn points for dollars spent on Southwest base fares. In addition, the company offers a suite of digital platforms to support customers' travel needs, including websites and apps; and SWABIZ, an online booking tool. Further, it provides ancillary services, such as Southwest's EarlyBird Check-In, upgraded boarding, and transportation of pets and unaccompanied minors. The company was incorporated in 1967 and is headquartered in Dallas, Texas.