Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $15.89 |
| 52 Week Low | $0.20 |
| Target Price | N/A |
| Ticker | MRRL:UP |
| Composite Ticker | MRRL:US |
| Security Name | UBS AG London Branch |
| Type | FR SP ETRACS REDEEM 16/10/2042 USD 25 - Ser B |
| Class | MRRL |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | No |
| Delisted | Yes |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00B59JTF0 |
| Composite FIGI | BBG00B59JT79 |
| Share Class FIGI | BBG00B59JT88 |
| FIGI Unique ID | EQ0000000045683467 |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 2.6987 |
| 1-year beta | 4.0297 |
| 3-year beta | 2.6987 |
| 5-year beta | 2.4885 |
| 7-year beta | 2.4885 |
| 10-year beta | 2.4885 |
N/A