Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 281,527 |
| 52 Week High | $13.01 |
| 52 Week Low | $9.33 |
| Target Price | N/A |
| Ticker | NFJ:UN |
| Composite Ticker | NFJ:US |
| Security Name | Virtus AllianzGI Dividend Interest & Premium Strategy Fund |
| Type | Ordinary Shares |
| Class | NFJ |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000QSY1D5 |
| Composite FIGI | BBG000QSY038 |
| Share Class FIGI | BBG001SNN4Q4 |
| FIGI Unique ID | EQ0000000001584393 |
| Dividend | $0.30 |
| Dividend Rate | $1.22 |
| Trailing Dividend Yield | 11.86% |
| 5-year Average Dividend Yield | 8.54% |
| Dividend Ex Date | 2025-12-11 |
| Beta | 0.7783 |
| 1-year beta | 0.7178 |
| 3-year beta | 0.7783 |
| 5-year beta | 0.9023 |
| 7-year beta | 0.9953 |
| 10-year beta | 0.9775 |
AllianzGI NFJ Dividend, Interest & Premium Strategy Fund is a closed ended equity mutual fund launched and managed by Allianz Global Investors Fund Management LLC. The fund is co-managed by Allianz Global Investors U.S. LLC and NFJ Investment Group LLC. It invests in public equity markets of the United States. The fund invests in the stocks of companies operating across diversified sectors. It primarily invests in dividend-paying stocks of companies. The fund employs a combination of fundamental research with bottom up stock picking approach and quantitative analysis to create its portfolio. It was formerly known as NFJ Dividend, Interest & Premium Strategy Fund. AllianzGI NFJ Dividend, Interest & Premium Strategy Fund was formed on February 28, 2005 and is domiciled in the United States.