Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $20.36 |
| 52 Week Low | $13.15 |
| Target Price | N/A |
| Ticker | NRGX:UN |
| Composite Ticker | NRGX:US |
| Security Name | PIMCO Energy and Tactical Credit Opportunities Fund |
| Type | Ordinary Shares |
| Class | NRGX |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | No |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00MTGP6Z5 |
| Composite FIGI | BBG00MF4SGM6 |
| Share Class FIGI | BBG00MF4SGN5 |
| FIGI Unique ID | EQ0000000069331567 |
| Dividend | $0.22 |
| Dividend Rate | $0.88 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 2.19% |
| Dividend Ex Date | 2023-09-08 |
| Beta | 0.8623 |
| 1-year beta | 0.8039 |
| 3-year beta | 0.8623 |
| 5-year beta | 1.1814 |
| 7-year beta | 1.1814 |
| 10-year beta | 1.1814 |
N/A