Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 555,424 |
| 52 Week High | $6.65 |
| 52 Week Low | $0.21 |
| Target Price | $7.00 |
| Ticker | PACD:UN |
| Composite Ticker | PACD:US |
| Security Name | Pacific Drilling S.A. |
| Type | Ordinary Shares |
| Class | PACD |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | No |
| Delisted | Yes |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG0027SRL00 |
| Composite FIGI | BBG0027SRKW7 |
| Share Class FIGI | BBG001V0YTJ1 |
| FIGI Unique ID | EQ0000000020740057 |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | 2016-05-25 |
| Beta | -15.5191 |
| 1-year beta | 1.7726 |
| 3-year beta | -15.5191 |
| 5-year beta | -12.5137 |
| 7-year beta | -10.1405 |
| 10-year beta | -8.3241 |
Pacific Drilling S.A., together with its subsidiaries, operates as an offshore drilling contractor. It provides offshore drilling services to the oil and natural gas industry. The company contracts floating rigs to drill wells for its customers. It has a fleet of seven drillships. The company was founded in 2006 and is headquartered in Houston, Texas. Pacific Drilling S.A. is a subsidiary of Quantum Pacific International Limited.