Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 3,655,184 |
| 52 Week High | $42.87 |
| 52 Week Low | $21.25 |
| Target Price | $41.00 |
| Ticker | SC:UN |
| Composite Ticker | SC:US |
| Security Name | Santander Consumer USA Holdings Inc |
| Type | Ordinary Shares |
| Class | SC |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | Yes |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG004T0YC96 |
| Composite FIGI | BBG004T0YC41 |
| Share Class FIGI | BBG004T0YC50 |
| FIGI Unique ID | EQ0000000030901549 |
| Dividend | $0.22 |
| Dividend Rate | $0.88 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.42% |
| Dividend Ex Date | 2021-11-26 |
| Beta | 1.911 |
| 1-year beta | 3.2009 |
| 3-year beta | 1.911 |
| 5-year beta | 1.7256 |
| 7-year beta | 1.7076 |
| 10-year beta | 1.6599 |
Santander Consumer USA Holdings Inc., a specialized consumer finance company, provides vehicle finance and third-party servicing in the United States. Its vehicle finance products and services include retail installment contracts and vehicle leases, as well as dealer loans for inventory, construction, real estate, working capital, and revolving lines of credit. The company also offers financial products and services related to motorcycles, recreational vehicles, and marine vehicles; originates vehicle loans through a Web-based direct lending program; purchases vehicle retail installment contracts from other lenders; and services automobile, and recreational and marine vehicle portfolios for other lenders. In addition, it provides personal loans, private-label revolving lines, and other consumer finance products, as well as point-of-sale financing. The company was founded in 1995 and is headquartered in Dallas, Texas. Santander Consumer USA Holdings Inc. is a subsidiary of Santander Holdings USA, Inc.