Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $25.48 |
| 52 Week Low | $19.73 |
| Target Price | N/A |
| Ticker | SCEpJ:UN |
| Composite Ticker | SCEpJ:US |
| Security Name | SCE Trust IV |
| Type | FXDFR PRF PERPETUAL USD 25 - Ser J |
| Class | EIX 5 3/8 PERP |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Preferred Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG009T03SB1 |
| Composite FIGI | N/A |
| Share Class FIGI | N/A |
| FIGI Unique ID | PFEP0492512 |
| Dividend | $0.34 |
| Dividend Rate | $1.34 |
| Trailing Dividend Yield | 5.38% |
| 5-year Average Dividend Yield | 5.11% |
| Dividend Ex Date | 2025-12-12 |
| Beta | 0.3028 |
| 1-year beta | 0.0736 |
| 3-year beta | 0.3028 |
| 5-year beta | 0.3157 |
| 7-year beta | 0.5925 |
| 10-year beta | 0.5048 |
N/A