Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 192,823 |
| 52 Week High | $50.41 |
| 52 Week Low | $37.21 |
| Target Price | N/A |
| Ticker | SOR:UN |
| Composite Ticker | SOR:US |
| Security Name | Source Capital |
| Type | Ordinary Shares |
| Class | 2538080D |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | Equity |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BTBPM1 |
| Composite FIGI | BBG000BTBNC7 |
| Share Class FIGI | BBG001S5W848 |
| FIGI Unique ID | N/A |
| Dividend | $0.21 |
| Dividend Rate | $5.16 |
| Trailing Dividend Yield | 10.92% |
| 5-year Average Dividend Yield | 7.05% |
| Dividend Ex Date | 2025-11-14 |
| Beta | 0.3618 |
| 1-year beta | 0.2917 |
| 3-year beta | 0.3618 |
| 5-year beta | 0.4724 |
| 7-year beta | 0.7012 |
| 10-year beta | 0.7984 |
Source Capital, Inc. is a close-ended balanced fund launched and managed by First Pacific Advisors, LLC. The fund invests in the public equity markets of the United States. It seeks to invest in the stocks of companies operating across diversified sectors. The fund primarily invests in value stocks of small to mid cap companies. It employs fundamental analysis with a bottom-up stock selection approach, focusing on such factors as high liquidity, relatively unleveraged balance sheets, and long-term ability to earn above-average returns on capital to create its portfolio. The fund benchmarks the performance of its portfolio against the Russell 2500 Index, the S&P 500 Index, and the Nasdaq Composite Index. Source Capital, Inc. was formed in June 1, 1968 and is domiciled in the United States.