Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 55,994 |
| 52 Week High | $88.98 |
| 52 Week Low | $61.10 |
| Target Price | N/A |
| Ticker | WMK:UN |
| Composite Ticker | WMK:US |
| Security Name | Weis Markets, Inc. |
| Type | Ordinary Shares |
| Class | WMK |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BWW6X1 |
| Composite FIGI | BBG000BWW509 |
| Share Class FIGI | BBG001S5XH56 |
| FIGI Unique ID | EQ0010163400001000 |
| Dividend | $0.34 |
| Dividend Rate | $1.36 |
| Trailing Dividend Yield | 2.01% |
| 5-year Average Dividend Yield | 1.96% |
| Dividend Ex Date | 2025-11-10 |
| Beta | 0.1494 |
| 1-year beta | -0.015 |
| 3-year beta | 0.1494 |
| 5-year beta | 0.2734 |
| 7-year beta | 0.1671 |
| 10-year beta | 0.2363 |
Weis Markets, Inc. engages in the retail sale of food through a chain of supermarkets in Pennsylvania and surrounding states. The company's retail food stores sell groceries, dairy products, frozen foods, meats, seafood, fresh produce, floral, pharmacy services, deli products, prepared foods, bakery products, beer and wine, and fuel; and general merchandise items, such as health and beauty care, and household products. It operates stores primarily under the Weis Markets name, as well as Weis, Weis 2 Go, Weis Great Meals Start Here, Weis Gas-n-Go, and Weis Nutri-Facts. As of March 7, 2022, the company owned and operated 197 stores in Pennsylvania, Maryland, Delaware, New Jersey, New York, West Virginia, and Virginia. Weis Markets, Inc. was founded in 1912 and is based in Sunbury, Pennsylvania.