The Intrinio Javascript SDK wraps all API endpoints into an easy-to-use set of classes, methods, and response objects.
To install the SDK use NPM:
npm install intrinio-sdk --save
Be sure to require the SDK in your code as follows:
var intrinioSDK = require('intrinio-sdk');View Javascript SDK on GitHub
Name | Type | Description | Notes |
---|---|---|---|
identifier | String | A Security identifier (Ticker, FIGI, ISIN, CUSIP, Intrinio ID) | |
source | [String] | Return the realtime price from the specified comma-delimited data sources. If no source is specified, the best source available is used. | [optional] |
Name | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lastPrice | Number | The price of the last trade. | |||||||||||||||||||||||||||||||||||||||||||||||||
lastTime | Date | The date and time when the last trade occurred. | |||||||||||||||||||||||||||||||||||||||||||||||||
lastSize | Number | The size of the last trade. | |||||||||||||||||||||||||||||||||||||||||||||||||
bidPrice | Number | The price of the top bid order. | |||||||||||||||||||||||||||||||||||||||||||||||||
bidSize | Number | The size of the top bid order. | |||||||||||||||||||||||||||||||||||||||||||||||||
bidTime | Date | The date and time when the last bid occurred. | |||||||||||||||||||||||||||||||||||||||||||||||||
askPrice | Number | The price of the top ask order. | |||||||||||||||||||||||||||||||||||||||||||||||||
askSize | Number | The size of the top ask order. | |||||||||||||||||||||||||||||||||||||||||||||||||
askTime | Date | The date and time when the last ask occurred. | |||||||||||||||||||||||||||||||||||||||||||||||||
openPrice | Number | The price at the open of the trading day. | |||||||||||||||||||||||||||||||||||||||||||||||||
closePrice | Number | The price at the close of the trading day. (IEX only) | |||||||||||||||||||||||||||||||||||||||||||||||||
highPrice | Number | The high price for the trading day. | |||||||||||||||||||||||||||||||||||||||||||||||||
lowPrice | Number | The low price for the trading day. | |||||||||||||||||||||||||||||||||||||||||||||||||
exchangeVolume | Number | The number of shares exchanged during the trading day on the exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||
marketVolume | Number | The number of shares exchanged during the trading day for the whole market. | |||||||||||||||||||||||||||||||||||||||||||||||||
updatedOn | Date | The date and time when the data was last updated. | |||||||||||||||||||||||||||||||||||||||||||||||||
eodClosePrice | Number | The previous trading session's closing price. | |||||||||||||||||||||||||||||||||||||||||||||||||
eodCloseDate | Date | The date of the previous trading session's closing price. | |||||||||||||||||||||||||||||||||||||||||||||||||
normalMarketHoursLastTime | Date | The date and time of the last trade that qualifies for last price consideration during normal market hours according to exchange rules on trade conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
normalMarketHoursLastPrice | Number | The price of the last that qualifies for last price consideration during normal market hours according to exchange rules on trade conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
normalMarketHoursLastSize | Number | The size of the last trade that qualifies for last price consideration during normal market hours according to exchange rules on trade conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
qualifiedLastPrice | Number | The price of the last trade that qualifies for last price consideration according to exchange rules on trade conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
qualifiedLastTime | Date | The date and time of the last trade that qualifies for last price consideration according to exchange rules on trade conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
qualifiedLastSize | Number | The size of the last trade that qualifies for last price consideration according to exchange rules on trade conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
source | String | The source of the data. | |||||||||||||||||||||||||||||||||||||||||||||||||
listingVenue | String | The listing venue where the trade took place. Available only where source is SIP. Listing Venue Modifiers include: Q – Nasdaq | N – NYSE | A – NYSE American | P – NYSE Arca | u – Other OTC Markets | V – Investors Exchange LLC | ||||||||||||||||||||||||||||||||||||||||||||
salesConditions | String | When applicable, indicates any sales condition modifiers associated with the trade. Sales Condition Modifers include: @ – Regular Sale | A – Acquisition | B – Bunched Trade | C – Cash Sale | D – Distribution | E – Placeholder | F – Intermarket Sweep | G – Bunched Sold Trade | H – Priced Variation Trade | I – Odd Lot Trade | K – Rule 155 Trade (AMEX) | L – Sold Last | M – Market Center Official Close | N – Next Day | O – Opening Prints | P – Prior Reference Price | Q – Market Center Official Open | R – Seller | S – Split Trade | T – Form T | U – Extended Trading Hours (Sold Out of Sequence) | V – Contingent Trade | W – Average Price Trade | X – Cross/Periodic Auction Trade | Y – Yellow Flag Regular Trade | Z – Sold (Out of Sequence) | 1 – Stopped Stock (Regular Trade) | 4 – Derivatively Priced | 5 – Re-Opening Prints | 6 – Closing Prints | 7 – Qualified Contingent Trade (QCT) | 8 – Placeholder for 611 Exempt | 9 – Corrected Consolidated Close (Per Listing Market) | |||||||||||||||||
quoteConditions | String | When applicable, indicates any quote condition modifiers associated with the trade. Quote Condition Modifiers include: R – Regular | A – Slow on Ask | – Slow on Bid | C – Closing | D – News Dissemination | F – Slow on ASK (LRP or Gap Quote) | E – Slow on Bid (LRP or Gap Quote) | G – Trading Range Indication | H – Slow on Bid and Ask | I – Order Imbalance | J – Due to Related - News Dissemination | K – Due to Related - News Pending | O – Open | L – Closed | M – Volatility Trading Pause | N – Non-Firm Quote | O – Opening | P – News Pending | S – Due to Related | T – Resume | U – Slow on Bid and Ask (LRP or Gap Quote) | V – In View of Common | W – Slow on Bid and Ask (LRP or Gap Quote) | X – Equipment Changeover | Y – Sub-Penny Trading | Z – No Open / No Resume | F – Fast Trading | U – Slow on Bid and Ask (Non-Firm) | One-Sided – One-Sided | X – Order Influx | 0 – Special Opening Quote | Halted – Halted | Benchmark – Benchmark | Implied – Implied | Exchange Best – Exchange Best | 1 – Market Wide Circuit Breaker Level 1 | 2 – Market Wide Circuit Breaker Level 2 | 3 – Market Wide Circuit Breaker Level 3 | Rotation – Rotation | Auto Exec Eligible – Auto Exec Eligible | Bid Side Firm – Bid Side Firm | Ask Side Firm – Ask Side Firm | 4 – On Demand Intraday Auction | I – Indicative Value (OPRA) | 45 – Additional Information Required (CTS) | 46 – Regulatory Concern (CTS) | 47 – Merger Effective | 49 – Corporate Action (CTS) | 50 – New Security Offering (CTS) | 51 – Intraday Indicative Value Unavailable (CTS) |
marketCenterCode | String | The market center character code. | |||||||||||||||||||||||||||||||||||||||||||||||||
isDarkpool | Boolean | Whether or not the current trade is from a darkpool or not. | |||||||||||||||||||||||||||||||||||||||||||||||||
security | RealtimeStockPriceSecurity |
No release notes for this build.
No release notes for this build.
No release notes for this build.
Added stock exchange quote endpoint
Fix type on one endpoint.
Add quote type fields to equity intervals.
No release notes for this build.
Quote endpoint
Allow multiple tickers on specific endpoint
No release notes for this build.
No release notes for this build.
No release notes for this build.
No release notes for this build.
Added Zacks Sales Estimate Endpoint
No release notes for this build.
No release notes for this build.
Add extended price fields to options realtime calls
Add bid/ask time and size to options eod calls
Documentation updates and fixes
-Adjusting and releasing Company Public Float endpoint.
Added missing preexisting parameters to SDK methods.
Add extra hint message to a Trade Alerts endpoint if user doesn’t have access
Fix enum on depreciated intraday endpoint docs
Add date filters to shares outstanding endpoint
Allow either datetime format for param on snapshot endpoints
Add missing next page param to docs for institutional ownership endpoint
Add documentation for market status endpoint
Can specify greeks underlying price source in some options calls
Can specify greeks IV method of calculation in some options calls
Update intervals syntax so it can pull from more performant source
No release notes for this build
Added next_page param to SDK that already exists for REST calls for a specific options endpoint.
Added intervals endpoints and movers endpoints.
Added options intervals and equitites delayed SIP endpoints
Added Intervals Movers endpoints